| Scientific name | Common name | Type of species | Level of threat |
|---|
| Acacia loderi Shrublands | Nelia Shrublands | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Acacia melvillei Shrubland in the Riverina and Murray-Darling Depression bioregions | Acacia melvillei Shrubland in the Riverina and Murray-Darling Depression bioregions | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Agnes Banks Woodland in the Sydney Basin Bioregion | Agnes Banks Woodland in the Sydney Basin | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Allocasuarina luehmannii Woodland in the Riverina and Murray-Darling Depression bioregions | Buloke Woodland | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Artesian Springs Ecological Community | Artesian Springs Ecological Community | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Bangalay Sand forest of the Sydney Basin and South East Corner Bioregions | Bangalay Sand forest of the Sydney Basin and South East Corner Bioregions | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Ben Halls Gap National Park Sphagnum Moss Cool Temperate Rainforest | Ben Halls Gap Sphagnum Moss Cool Temperate Rainforest | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Blue Gum High Forest | Blue Gum High Forest | Community > Threatened Ecological Communities | Critically Endangered Ecological Community |
| Blue Mountains Shale Cap Forest in the Sydney Basin Bioregion | Blue Mountains Shale Cap Forest in the Sydney Basin Bioregion | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Blue Mountains Swamps in the Sydney Basin Bioregion | Blue Mountains Swamps | Community > Threatened Ecological Communities | Vulnerable |
| Brigalow within the Brigalow Belt South, Nandewar and Darling Riverine Plains Bioregions | Brigalow Community | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Brigalow-Gidgee woodland/shrubland in the Mulga Lands and Darling Riverine Plains Bioregions | Brigalow-gidgee Woodland/shrubland | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Brogo Wet Vine Forest in the South East Corner Bioregion | Brogo Wet Vine Forest | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Byron Bay Dwarf Graminoid Clay Heath Community | Byron Bay Dwarf Graminoid Clay Heath | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Cadellia pentastylis (Ooline) community in the Nandewar and Brigalow Belt South bioregion | Ooline Community | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Carbeen Open Forest community in the Darling Riverine Plains and Brigalow Belt South Bioregions | Carbeen Open Forest community in the Darling Riverine Plains and Brigalow Belt South Bioregions | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Castlereagh Swamp Woodland Community | Castlereagh Swamp Woodland Community | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Coastal Cypress Pine Forest in the NSW North Coast Bioregion | Coastal Cypress Pine Forest in the NSW North Coast Bioregion | Community > Threatened Ecological Communities | Preliminary Listing |
| Coastal Saltmarsh in the NSW North Coast, Sydney Basin and South East Corner Bioregions | Coastal Saltmarsh in the NSW North Coast, Sydney Basin and South East Corner Bioregions | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Cooks River/ Castlereagh Ironbark Forest in the Sydney Basin Bioregion | Cooks River/ Castlereagh Ironbark Forest in the Sydney Basin Bioregion | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Coolibah-Black Box woodland of the northern riverine plains in the Darling Riverine Plains and Brigalow Belt South bioregions | Coolibah-Black Box woodland of the northern riverine plains in the Darling Riverine Plains and Brigalow Belt South bioregions | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Cumberland Plain Woodland | Cumberland Plain Woodland | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Dry Rainforest of the South East Forests in the South East Corner Bioregion | Dry Rainforest of the South East Forests | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Duffys Forest Ecological Community in the Sydney Basin Bioregion | Duffys Forest Ecological Community in the Sydney Basin Bioregion | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Eastern Suburbs Banksia Scrub in the Sydney Basin Bioregion | Eastern Suburbs Banksia Scrub in the Sydney Basin Bioregion | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Elderslie Banksia Scrub Forest | Elderslie Banksia Scrub Forest | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Freshwater wetlands on coastal floodplains of the NSW North Coast, Sydney Basin and South East Corner bioregions | Freshwater wetlands on coastal floodplains | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Fuzzy Box on alluvials of South West Slopes, Darling Riverine Plains & the Brigalow Belt South | Fuzzy Box on alluvials of South West Slopes, Darling Riverine Plains & the Brigalow Belt South | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Genowlan Point Allocasuarina nana Heathland | Genowlan Point Allocasuarina nana Heathland | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Halosarcia lylei low open-shrubland in the Murray Darling Depression Bioregion | Halosarcia lylei low open-shrubland | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Howell Shrublands in the New England Tablelands and Nandewar Bioregions | Howell Shrublands | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Hunter Lowland Redgum Forest in the Sydney Basin and NSW North Coast Bioregions | Hunter Lowland Redgum Forest in the Sydney Basin and NSW North Coast Bioregions | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Hunter Valley Weeping Myall Woodland of the Sydney Basin Bioregion | Hunter Valley Weeping Myall Woodland | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Hygrocybeae Community of Lane Cove Bushland Park | Hygrocybeae Community of Lane Cove Bushland Park | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Illawarra Lowlands Grassy Woodland in the Sydney Basin Bioregion | Illawarra Lowlands Grassy Woodland in the Sydney Basin Bioregion | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Illawarra Subtropical Rainforest in the Sydney Basin Bioregion | Illawarra Subtropical Rainforest in the Sydney | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Inland Grey Box Woodland in the Riverina, NSW South Western Slopes, Cobar Peneplain, Nandewar and Brigalow Belt South Bioregions | Inland Grey Box Woodland | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Kincumber Scribbly Gum Forest in the Sydney Basin bioregion | Kincumber Scribbly Gum Forest | Community > Threatened Ecological Communities | Critically Endangered Ecological Community |
| Kurnell Dune Forest in the Sutherland Shire and City of Rockdale | Kurnell Dune Forest in the Sutherland Shire and City of Rockdale | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Kurri Sand Swamp Woodland in the Sydney Basin Bioregion | Kurri Sand Swamp Woodland in the Sydney Basin Bioregion | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Lagunaria patersonia swamp forest on Lord Howe Island | Sallywood Swamp Forest | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Littoral Rainforest in the NSW North Coast, Sydney Basin and South East Corner Bioregions | Littoral Rainforest in the NSW North Coast, Sydney Basin and South East Corner Bioregions | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Low woodland with heathland on indurated sand at Norah Head | Low woodland with heathland on indurated sand at Norah Head | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Lower Hunter Spotted Gum - Ironbark Forest in the Sydney Basin Bioregion | Lower Hunter Spotted Gum - Ironbark Forest | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Lower Hunter Valley Dry Rainforest in the Sydney Basin and NSW North Coast bioregions | Lower Hunter Valley Dry Rainforest in the Sydney Basin and NSW North Coast bioregions | Community > Threatened Ecological Communities | Vulnerable |
| Lowland Grassy Woodland in the South East Corner Bioregion | Lowland Grassy Woodland in the South East Corner Bioregion | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Lowland Rainforest in NSW North Coast and Sydney Basin Bioregion | Lowland Rainforest in NSW North Coast and Sydney Basin Bioregion | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Lowland Rainforest on Floodplain in the New South Wales North Coast Bioregion | Lowland Rainforest on Floodplain | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Maroota Sands Swamp Forest | Maroota Sands Swamp Forest | Community > Threatened Ecological Communities | Endangered Ecological Community |
| McKies Stringybark/Blackbutt Open Forest in the Nandewar and New England Tableland Bioregions | McKies Stringybark/Blackbutt Open Forest | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Melaleuca armillaris Tall Shrubland in the Sydney Basin Bioregion | Melaleuca armillaris Tall Shrubland in the Sydney Basin Bioregion | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Milton Ulladulla Subtropical Rainforest in the Sydney Basin Bioregion | Milton Ulladulla Subtropical Rainforest in the Sydney Basin Bioregion | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Moist Shale Woodland in the Sydney Basin Bioregion | Moist Shale Woodland in the Sydney Basin Bioregion | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Montane Peatlands and Swamps of the New England Tableland, NSW North Coast, Sydney Basin, South East Corner, South Eastern Highlands and Australian Alps | Montane Peatlands and Swamps | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Mount Gibraltar Forest in the Sydney Basin Bioregion | Mount Gibraltar Forest in the Sydney Basin Bioregion | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Mt Canobolas Xanthoparmelia Lichen Community | Mt Canobolas Xanthoparmelia Lichen Community | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Myall Woodland in the Darling Riverine Plains, Brigalow Belt
South, Cobar Peneplain, Murray-Darling Depression, Riverina and NSW South western Slopes bioregions | Myall Woodland in the Darling Riverine Plains, Brigalow Belt
South, Cobar Peneplain, Murray-Darling Depression, Riverina and NSW South western Slopes bioregions | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Native Vegetation on Cracking Clay Soils of the Liverpool Plains | Native Vegetation on Cracking Clay Soils of the Liverpool Plains | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Natural Temperate Grassland of the Southern Tablelands (NSW and ACT) | Natural Temperate Grassland of the Southern Tablelands (NSW and ACT) | Community > Threatened Ecological Communities | Not listed |
| New England Peppermint (Eucalyptus nova-anglica) Woodland on Basalts and Sediments in the New England Tableland Bioregion | New England Peppermint (Eucalyptus nova-anglica) Woodland on Basalts and Sediments in the New England Tableland Bioregion | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Newnes Plateau Shrub Swamp in the Sydney Basin Bioregion | Newnes Plateau Shrub Swamp in the Sydney Basin Bioregion | Community > Threatened Ecological Communities | Endangered Ecological Community |
| O’Hares Creek Shale Forest | O’Hares Creek Shale Forest | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Pittwater Spotted Gum Forest | Pittwater Spotted Gum Forest | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Prostanthera marifolia | Seaforth Mintbush | Community > Shrubs | Critically Endangered |
| Quorrobolong Scribbly Gum Woodland in the Sydney Basin Bioregion | Quorrobolong Scribbly Gum Woodland in the Sydney Basin Bioregion | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Ribbon Gum, Mountain Gum, Snow Gum Grassy Forest/Woodland of the New England Tableland Bioregion | Ribbon Gum, Mountain Gum, Snow Gum Grassy Forest/Woodland of the New England Tableland Bioregion | Community > Threatened Ecological Communities | Endangered Ecological Community |
| River-Flat Eucalypt Forest on Coastal Floodplains of the NSW North Coast, Sydney Basin and South East Corner bioregions | River-Flat Eucalypt Forest on Coastal Floodplains | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Robertson Basalt Tall Open-forest in the Sydney Basin Bioregion | Robertson Basalt Tall Open-forest in the Sydney Basin Bioregion | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Robertson Rainforest in the Sydney Basin Bioregion | Robertson Rainforest in the Sydney Basin Bioregion | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Sandhill Pine Woodland in the Riverina, Murray-Darling Depression and NSW South Western Slopes bioregions | Sandhill Pine Woodland in the Riverina, Murray-Darling Depression and NSW South Western Slopes bioregions | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Semi-evergreen Vine Thicket in the Brigalow Belt South and Nandewar Bioregions | Semi-evergreen Vine Thicket | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Shale Gravel Transition Forest in the Sydney Basin Bioregion | Shale Gravel Transition Forest in the Sydney Basin Bioregion | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Shale Sandstone Transition Forest in the Sydney Basin Bioregion | Shale Sandstone Transition Forest in the Sydney Basin Bioregion | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Southern Highlands Shale Woodlands in the Sydney Basin Bioregion | Southern Highlands Shale Woodlands in the Sydney Basin Bioregion | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Southern Sydney sheltered forest on transitional sandstone soils in the Sydney Basin Bioregion | Southern Sydney sheltered forest on transitional sandstone soils in the Sydney Basin Bioregion | Community > Threatened Ecological Communities | Endangered |
| Sub-tropical Coastal Floodplain Forest of the NSW North Coast bioregion | Sub-tropical Coastal Floodplain Forest | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Sun Valley Cabbage Gum Forest in the Sydney Basin Bioregion | Sun Valley Cabbage Gum Forest in the Sydney Basin Bioregion | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Swamp oak floodplain forest of the NSW North Coast, Sydney Basin and South East Corner bioregions | Swamp oak floodplain forest | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Swamp sclerophyll forest on coastal floodplains of the NSW North Coast, Sydney Basin and South East Corner bioregions | Swamp sclerophyll forest on coastal floodplains | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Sydney Freshwater Wetlands in the Sydney Basin Bioregion | Sydney Freshwater Wetlands in the Sydney Basin Bioregion | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Sydney Turpentine-Ironbark Forest | Sydney Turpentine-Ironbark Forest | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Tableland Basalt Forest in the Sydney Basin and South Eastern Highlands Bioregions | Tableland Basalt Forest | Community > Threatened Ecological Communities | Endangered Ecological Community |
| The Shorebird Community occurring on the relict tidal delta sands at Taren Point | Taren Point Shorebirds | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Themeda australis | Themeda Grassland on seacliffs and coastal headlands in the NSW North Coast, Sydney Basin and South East Corner bioregions | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Umina Coastal Sandplain Woodland in the Sydney Basin Bioregion | Umina Coastal Sandplain Woodland in the Sydney Basin Bioregion | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Upland Wetlands of the Drainage Divide of the New England Tableland Bioregion | Upland Wetlands of the Drainage Divide of the New England Tablelands | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Upland Wetlands of the New England Tablelands (New England Tableland Bioregion) and the Monaro Plateau (South Eastern Highlands Bioregion) | Upland Wetlands of the New England Tablelands and the Monaro Plateau | Community > Threatened Ecological Communities | Not listed |
| Warkworth Sands Woodland in the Sydney Basin Bioregion | Warkworth Sands Woodland in the Sydney Basin Bioregion | Community > Threatened Ecological Communities | Endangered Ecological Community |
| Western Sydney Dry Rainforest in the Sydney Basin Bioregion | Western Sydney Dry Rainforest in the Sydney Basin Bioregion | Community > Threatened Ecological Communities | Endangered Ecological Community |
| White Box Yellow Box Blakely's Red Gum Woodland | Box-Gum Woodland | Community > Threatened Ecological Communities | Endangered Ecological Community |
| White Gum Moist Forest in the NSW North Coast bioregion | White Gum Moist Forest in the NSW North Coast bioregion | Community > Threatened Ecological Communities | Endangered Ecological Community |