Below is a list of the 131 threatened species found in the Western CMA. You can also see a list of:
| Scientific Name | Common Name | Type of species | Level of Threat | Known or Predicted to occur |
|---|
| Acacia carneorum | Purple-wood Wattle | Plant > Shrubs | Vulnerable | Known |
| Acacia curranii | Curly-Bark Wattle | Plant > Shrubs | Vulnerable | Known |
| Acacia loderi Shrublands | Nelia Shrublands | Community > Threatened Ecological Communities | Endangered Ecological Community | Predicted |
| Acacia notabilis | Mallee Golden Wattle | Plant > Shrubs | Endangered | Known |
| Acacia petraea | Lancewood | Plant > Trees | Endangered | Known |
| Acacia rivalis | Silver Wattle | Plant > Shrubs | Endangered | Known |
| Amytornis barbatus barbatus | Grey Grasswren | Animal > Birds | Endangered | Known |
| Amytornis striatus | Striated Grasswren | Animal > Birds | Vulnerable | Known |
| Anomalopus mackayi | Five-clawed Worm-skink | Animal > Reptiles | Endangered | Known |
| Anseranas semipalmata | Magpie Goose | Animal > Birds | Vulnerable | Known |
| Antechinomys laniger | Kultarr | Animal > Marsupials | Endangered | Known |
| Aponogeton queenslandicus | Aponogeton queenslandicus | Plant > Aquatic plants | Endangered | Known |
| Ardeotis australis | Australian Bustard | Animal > Birds | Endangered | Known |
| Artesian Springs Ecological Community | Artesian Springs Ecological Community | Community > Threatened Ecological Communities | Endangered Ecological Community | Predicted |
| Aspidites ramsayi | Woma | Animal > Reptiles | Vulnerable | Known |
| Atriplex infrequens | A saltbush | Plant > Herbs and Forbs | Vulnerable | Known |
| Atriplex sturtii | A saltbush | Plant > Shrubs | Endangered | Known |
| Bertya sp. Cobar-Coolabah
(Bertya opponens) | Coolabah Bertya | Plant > Shrubs | Vulnerable | Known |
| Botaurus poiciloptilus | Australasian Bittern | Animal > Birds | Vulnerable | Known |
| Brachycome papillosa | Mossgiel Daisy | Plant > Herbs and Forbs | Vulnerable | Known |
| Brigalow within the Brigalow Belt South, Nandewar and Darling Riverine Plains Bioregions | Brigalow Community | Community > Threatened Ecological Communities | Endangered Ecological Community | Predicted |
| Brigalow-Gidgee woodland/shrubland in the Mulga Lands and Darling Riverine Plains Bioregions | Brigalow-gidgee Woodland/shrubland | Community > Threatened Ecological Communities | Endangered Ecological Community | Known |
| Burhinus grallarius | Bush Stone-curlew | Animal > Birds | Endangered | Known |
| Cacatua leadbeateri | Pink Cockatoo | Animal > Birds | Vulnerable | Known |
| Calotis moorei | A burr-daisy | Plant > Herbs and Forbs | Endangered | Known |
| Calyptorhynchus banksii | Red-tailed Black-Cockatoo | Animal > Birds | Vulnerable | Known |
| Calyptorhynchus lathami | Glossy Black-cockatoo | Animal > Birds | Vulnerable | Known |
| Capparis loranthifolia var. loranthifolia | Narrow-leafed Bumble | Plant > Trees | Endangered | Known |
| Carbeen Open Forest community in the Darling Riverine Plains and Brigalow Belt South Bioregions | Carbeen Open Forest community in the Darling Riverine Plains and Brigalow Belt South Bioregions | Community > Threatened Ecological Communities | Endangered Ecological Community | Known |
| Certhionyx variegatus | Pied Honeyeater | Animal > Birds | Vulnerable | Known |
| Chalinolobus picatus | Little Pied Bat | Animal > Bats | Vulnerable | Known |
| Cinclosoma castanotus | Chestnut Quail-thrush | Animal > Birds | Vulnerable | Known |
| Coolibah-Black Box woodland of the northern riverine plains in the Darling Riverine Plains and Brigalow Belt South bioregions | Coolibah-Black Box woodland of the northern riverine plains in the Darling Riverine Plains and Brigalow Belt South bioregions | Community > Threatened Ecological Communities | Endangered Ecological Community | Predicted |
| Crinia sloanei | Sloane's Froglet | Animal > Amphibians | Vulnerable | Known |
| Crotalaria cunninghamii | Green Bird Flower | Plant > Shrubs | Endangered | Known |
| Ctenophorus decresii | Tawny Crevice-dragon | Animal > Reptiles | Endangered | Known |
| Ctenotus brooksi | Wedgesnout Ctenotus | Animal > Reptiles | Vulnerable | Known |
| Ctenotus pantherinus ocellifer | Leopard Ctenotus | Animal > Reptiles | Endangered | Predicted |
| Cyclodomorphus venustus | Cyclodomorphus venustus | Animal > Reptiles | Endangered | Known |
| Dasyurus maculatus | Spotted-tailed Quoll | Animal > Marsupials | Vulnerable | Known |
| Delma australis | Marble-faced Delma | Animal > Reptiles | Endangered | Known |
| Demansia torquata | Collared Whip Snake | Animal > Reptiles | Vulnerable | Known |
| Dentella minutissima | Dentella minutissima | Plant > Herbs and Forbs | Endangered | Known |
| Desmodium campylocaulon | Creeping Tick-Trefoil | Plant > Herbs and Forbs | Endangered | Known |
| Diplodactylus conspicillatus | Fat-tailed Gecko | Animal > Reptiles | Endangered | Known |
| Diplodactylus stenodactylus | Crowned Gecko | Animal > Reptiles | Vulnerable | Known |
| Dipteracanthus australasicus subsp. corynothecus | Dipteracanthus australasicus subsp. corynothecus | Plant > Herbs and Forbs | Endangered | Known |
| Diuris tricolor | Pine Donkey Orchid | Plant > Orchids | Vulnerable | Known |
| Dodonaea microzyga var. microzyga | Brilliant Hopbush | Plant > Shrubs | Endangered | Known |
| Dysphania platycarpa | Dysphania platycarpa | Plant > Herbs and Forbs | Endangered | Known |
| Egernia whitii | White's Skink population in Broken Hill Complex Bioregion | Animal > Reptiles | Endangered Population | Known |
| Eleocharis obicis | Spike-Rush | Plant > Herbs and Forbs | Vulnerable | Known |
| Ephippiorhynchus asiaticus | Black-necked Stork | Animal > Birds | Endangered | Known |
| Eriocaulon carsonii | Salt Pipewort | Plant > Herbs and Forbs | Endangered | Known |
| Euphorbia sarcostemmoides | Climbing Caustic | Plant > Epiphytes and climbers | Endangered | Known |
| Falco hypoleucos | Grey Falcon | Animal > Birds | Vulnerable | Known |
| Geophaps scripta | Squatter Pigeon | Animal > Birds | Endangered | Predicted |
| Goodenia macbarronii | Narrow Goodenia | Plant > Herbs and Forbs | Not listed | Known |
| Goodenia nocoleche | Nocoleche Goodenia | Plant > Herbs and Forbs | Endangered | Known |
| Goodenia occidentalis | Western Goodenia | Plant > Herbs and Forbs | Endangered | Known |
| Grantiella picta | Painted Honeyeater | Animal > Birds | Vulnerable | Known |
| Grevillea kennedyana | Flame Spider Flower | Plant > Shrubs | Vulnerable | Known |
| Grus rubicunda | Brolga | Animal > Birds | Vulnerable | Known |
| Hamirostra melanosternon | Black-breasted Buzzard | Animal > Birds | Vulnerable | Known |
| Hylacola cauta | Shy Heathwren | Animal > Birds | Vulnerable | Known |
| Indigofera helmsii | Indigo | Plant > Shrubs | Endangered | Known |
| Indigofera leucotricha | Silver Indigo | Plant > Shrubs | Endangered | Known |
| Indigofera longibractea | Showy Indigo | Plant > Shrubs | Endangered | Known |
| Ipomoea diamantinensis | Desert Cow-Vine | Plant > Herbs and Forbs | Endangered | Known |
| Ipomoea polymorpha | Silky Cow-Vine | Plant > Herbs and Forbs | Endangered | Known |
| Leggadina forresti | Forrest's Mouse | Animal > Rodents | Vulnerable | Known |
| Leipoa ocellata | Malleefowl | Animal > Birds | Endangered | Known |
| Lepidium monoplocoides | Winged Peppercress | Plant > Herbs and Forbs | Endangered | Known |
| Leptorhynchos waitzia | Button Immortelle | Plant > Herbs and Forbs | Endangered | Known |
| Lerista xanthura | Yellow-tailed Plains Slider | Animal > Reptiles | Vulnerable | Known |
| Liasis stimsoni | Stimson's Python | Animal > Reptiles | Vulnerable | Known |
| Limosa limosa | Black-tailed Godwit | Animal > Birds | Vulnerable | Known |
| Lophoictinia isura | Square-tailed Kite | Animal > Birds | Vulnerable | Known |
| Maireana cheelii | Chariot Wheels | Plant > Herbs and Forbs | Vulnerable | Known |
| Melanodryas cucullata cucullata | Hooded Robin (south-eastern form) | Animal > Birds | Vulnerable | Known |
| Melithreptus gularis gularis | Black-chinned Honeyeater (eastern subspecies) | Animal > Birds | Vulnerable | Known |
| Mormopterus 'Species 6' | Hairy-nosed Freetail Bat | Animal > Bats | Endangered | Known |
| Myall Woodland in the Darling Riverine Plains, Brigalow Belt
South, Cobar Peneplain, Murray-Darling Depression, Riverina and NSW South western Slopes bioregions | Myall Woodland in the Darling Riverine Plains, Brigalow Belt
South, Cobar Peneplain, Murray-Darling Depression, Riverina and NSW South western Slopes bioregions | Community > Threatened Ecological Communities | Endangered Ecological Community | Known |
| Neophema splendida | Scarlet-chested Parrot | Animal > Birds | Vulnerable | Predicted |
| Ninox connivens | Barking Owl | Animal > Birds | Vulnerable | Known |
| Nitella partita | Nitella partita | Algae > Algae, Mosses and Lichens | Endangered | Known |
| Notomys fuscus | Dusky Hopping-mouse | Animal > Rodents | Endangered | Known |
| Nyctophilus timoriensis | Greater Long-eared Bat (south eastern form) | Animal > Bats | Vulnerable | Known |
| Osteocarpum scleropterum | Squash Bush | Plant > Shrubs | Endangered | Known |
| Oxyura australis | Blue-billed Duck | Animal > Birds | Vulnerable | Known |
| Pachycephala inornata | Gilbert's Whistler | Animal > Birds | Vulnerable | Known |
| Pedionomus torquatus | Plains-wanderer | Animal > Birds | Endangered | Known |
| Petrogale xanthopus | Yellow-footed Rock-wallaby | Animal > Marsupials | Endangered | Known |
| Phaps histrionica | Flock Bronzewing | Animal > Birds | Endangered | Known |
| Phascolarctos cinereus | Koala | Animal > Marsupials | Vulnerable | Known |
| Phyllanthus maderaspatensis | Phyllanthus maderaspatensis | Plant > Herbs and Forbs | Endangered | Known |
| Pimelea elongata | Rice Flower | Plant > Herbs and Forbs | Endangered | Known |
| Polycarpaea spirostylis subsp. glabra | Polycarpaea spirostylis subsp. glabra | Plant > Herbs and Forbs | Endangered | Known |
| Polygala linariifolia | Native Milkwort | Plant > Herbs and Forbs | Endangered | Known |
| Polytelis swainsonii | Superb Parrot | Animal > Birds | Vulnerable | Known |
| Pomatostomus halli | Hall's Babbler | Animal > Birds | Vulnerable | Known |
| Pomatostomus temporalis temporalis | Grey-crowned Babbler (eastern subspecies) | Animal > Birds | Vulnerable | Known |
| Pseudomys hermannsburgensis | Sandy Inland Mouse | Animal > Rodents | Vulnerable | Known |
| Pseudonaja modesta | Ringed Brown Snake | Animal > Reptiles | Endangered | Known |
| Pterostylis cobarensis | Greenhood Orchid | Plant > Orchids | Vulnerable | Known |
| Pyrrholaemus brunneus | Redthroat | Animal > Birds | Vulnerable | Known |
| Pyrrholaemus saggitatus | Speckled Warbler | Animal > Birds | Vulnerable | Known |
| Ramphotyphlops endoterus | Interior Blind Snake | Animal > Reptiles | Endangered | Known |
| Rattus villosissimus | Long-haired Rat | Animal > Rodents | Vulnerable | Known |
| Rostratula benghalensis | Painted Snipe | Animal > Birds | Endangered | Known |
| Rulingia procumbens | Rulingia procumbens | Plant > Shrubs | Vulnerable | Known |
| Saccolaimus flaviventris | Yellow-bellied Sheathtail-bat | Animal > Bats | Vulnerable | Known |
| Scaevola collaris | Fan Flower | Plant > Shrubs | Endangered | Predicted |
| Sida rohlenae | Shrub Sida | Plant > Herbs and Forbs | Endangered | Known |
| Simoselaps fasciolatus | Narrow-banded Shovel-nosed Snake | Animal > Reptiles | Vulnerable | Known |
| Sminthopsis macroura | Stripe-faced Dunnart | Animal > Marsupials | Vulnerable | Known |
| Solanum karsense | Menindee Nightshade | Plant > Herbs and Forbs | Vulnerable | Known |
| Stackhousia clementii | Stackhousia clementii | Plant > Herbs and Forbs | Endangered | Known |
| Stagonopleura guttata | Diamond Firetail | Animal > Birds | Vulnerable | Known |
| Stictonetta naevosa | Freckled Duck | Animal > Birds | Vulnerable | Known |
| Swainsona flavicarinata | Yellow-Keeled Swainsona | Plant > Herbs and Forbs | Endangered | Known |
| Swainsona murrayana | Slender Darling Pea | Plant > Herbs and Forbs | Vulnerable | Known |
| Swainsona pyrophila | Yellow Swainson-pea | Plant > Herbs and Forbs | Vulnerable | Known |
| Swainsona sericea | Silky Swainson-pea | Plant > Herbs and Forbs | Vulnerable | Known |
| Swainsona viridis | Creeping Darling Pea | Plant > Herbs and Forbs | Endangered | Known |
| Threlkeldia inchoata | Tall Bonefruit | Plant > Shrubs | Endangered | Known |
| Tiliqua multifasciata | Centralian Blue-tongued Lizard | Animal > Reptiles | Vulnerable | Known |
| Tiliqua occipitalis | Western Blue-tongued Lizard | Animal > Reptiles | Vulnerable | Known |
| Tyto novaehollandiae | Masked Owl | Animal > Birds | Vulnerable | Known |
| Vespadelus baverstocki | Inland Forest Bat | Animal > Bats | Vulnerable | Known |
| Xerothamnella parvifolia | Xerothamnella parvifolia | Plant > Shrubs | Endangered | Known |